Albers Performance Report
The Albers Performance Report shows stats and figures for key performance indicators (KPIs) such as retention rates and graduation rates for undergraduate and graduate students at Albers.
How many undergraduate and graduate students has Albers produced over the years? How many per program or major? What are their retention rates? This page provides this data and more for potential students and other Albers stakeholders.
Undergraduate Programs
Academic Year | 2021-22 | 2020-21 | 2019-20 | 2018-19 | 2017-18 |
---|---|---|---|---|---|
Total Number of Undergraduate Students1 | 860 | 922 | 1048 | 1090 | 1053 |
Total Number of Graduates2 | 251 | 295 | 351 | 320 | 326 |
Placement Rate Within 6 Months3 | 92% | 94% | 95% | 93% | 100% |
1 Based on enrollment observed during the academic year
2 Number of students in the program who graduated during that academic year
3 Students who were placed within six months of completing the program (Placement includes employment, further education, military.)
Academic Year | 2021-22 | 2020-21 | 2019-20 | 2018-19 | 2017-18 |
---|---|---|---|---|---|
Number of Students1 | 696 | 766 | 909 | 950 | 918 |
Number of Graduates2 | 238 | 287 | 336 | 309 | 311 |
Retention to 2nd Year3 | 83% | 85% | 87% | 89% | 88% |
Retention to 3rd Year4 | N/A | 76% | 74% | 78% | 83% |
Entry Cohort Year | 2018-19 | 2017-18 | 2016-17 | 2015-16 | 2014-15 |
---|---|---|---|---|---|
Graduation Rate, 4 Years5 | 77% | 83% | 84% | 81% | 77% |
Graduation Rate, 6 Years6 | N/A | N/A | 86% | 84% | 86% |
1 Based on enrollment observed during the academic year
2 Number of students in the program who graduated during that academic year
3 Students who started the program in the fall cohort and continued into second fall
4 Students who started the program in the fall cohort and continued into their third fall
5 Percentage of students who started the program in the cohort year who finished within four years
6 Percentage of students who started the program in the cohort year who finished within six years (includes those who finished within four years)
Academic Year | 2021-22 | 2020-21 | 2019-20 | 2018-19 | 2017-18 |
---|---|---|---|---|---|
Number of Students1 | 60 | 54 | 51 | 46 | 49 |
Number of Graduates2 | 13 | 8 | 15 | 11 | 15 |
Entry Cohort Year | 2018-19 | 2017-18 | 2016-17 | 2015-16 | 2014-15 |
---|---|---|---|---|---|
Graduation Rate, 4 Years3 | 55% | 71% | 38% | 86% | 61% |
Graduation Rate, 6 Years4 | N/A | N/A | 50% | 86% | 61% |
- 1 Based on enrollment observed during the academic year
- 2 Number of students in the program who graduated during that academic year
- 3 Percentage of students who started the program in the cohort year who finished within four years
- 4 Percentage of students who started the program in the cohort year who finished within six years (includes those who finished within four years)
Graduate Programs
Academic Year | 2021-22 | 2020-21 | 2019-20 | 2018-19 | 2017-18 |
---|---|---|---|---|---|
Number of Students1 | 28 | 27 | 45 | 73 | 104 |
Number of Graduates2 | 14 | 9 | 29 | 30 | 50 |
Retention to 2nd Year3 | 82% | 100% | 56% | 76% | 78% |
Entry Cohort Year | 2016-17 | 2015-16 | 2014-15 | 2013-14 | 2012-13 |
---|---|---|---|---|---|
Graduation Rate, 6 Years4 | 95% | 94% | 85% | 98% | 95% |
- 1 Based on enrollment observed during the academic year
- 2 Number of students in the program who graduated during that academic year
- 3 Students who started the program in the fall cohort and continued into second fall
- 4 Percentage of students who started the program in the cohort year who finished within six years (includes those who finished within four years)
Academic Year | 2021-22 | 2020-21 | 2019-20 |
---|---|---|---|
Number of Students1 | 42 | 32 | 18 |
Number of Graduates2 | 20 | 11 | 3 |
Retention to 2nd Year3 | 59% | 95% | 71% |
- 1 Based on enrollment observed during the academic year
- 2 Number of students in the program who graduated during that academic year
- 3 Students who started the program in the fall cohort and continued into second fall
MSF Information | 2021-22 | 2020-21 | 2019-20 | 2018-19 | 2017-18 |
---|---|---|---|---|---|
Number of Students1 | 100 | 86 | 86 | 105 | 91 |
Number of Graduates2 | 32 | 29 | 35 | 45 | 29 |
Retention to 2nd Year3 | 89% | 89% | 91% | 90% | 92% |
Entry Cohort Year | 2016-17 | 2015-16 | 2014-15 | 2013-14 | 2012-13 |
---|---|---|---|---|---|
Graduation Rate, 6 Years4 | 87% | 80% | 79% | 64% | 80% |
- 1 Based on enrollment observed during the academic year
- 2 Number of students in the program who graduated during that academic year
- 3 Students who started the program in the fall cohort and continued into second fall
- 4 Percentage of students who started the program in the cohort year who finished within six years (includes those who finished within four years)
Academic Year | 2021-22 | 2020-21 | 2019-20 | 2018-19 | 2017-18 |
---|---|---|---|---|---|
Cohort | 93 | 86 | 85 | 93 | 88 |
Number of Graduates1 | 29 | 37 | 31 | 52 | 23 |
Academic Year | 2021-22 | 2020-21 | 2019-20 |
---|---|---|---|
Cohort | 67 | 57 | 17 |
Number of Graduates1 | 7 | N/A | N/A |
- 1 Number of students in the program who graduated during that academic year
MBA Graduate Programs
Academic Year | 2021-22 | 2020-21 | 2019-20 | 2018-19 | 2017-18 |
---|---|---|---|---|---|
Number of Students1 | 251 | 266 | 253 | 316 | 362 |
Number of Graduates2 | 71 | 64 | 87 | 120 | 121 |
Retention to 2nd Year3 | 82% | 87% | 94% | 90% | 89% |
Entry Cohort Year | 2016-17 | 2015-16 | 2014-15 | 2013-14 | 2012-13 |
---|---|---|---|---|---|
Graduation Rate, 6 Years4 | 88% | 82% | 92% | 87% | 93% |
Academic Year | 2021-22 | 2020-21 | 2019-20 |
---|---|---|---|
Number of Students1 | 207 | 131 | 25 |
Number of Graduates2 | 17 | N/A | N/A |
- 1 Based on enrollment observed during the academic year
- 2 Number of students in the program who graduated during that academic year
- 3 Students who started the program in the fall cohort and continued into second fall
- 4 Percentage of students who started the program in the cohort year who finished within six years (includes those who finished within four years)
MBA SEM Information | 2022-23 | 2021-22 |
---|---|---|
Cohort | 50 | 37 |
Number of Graduates1 | N/A | 7 |
- 1 Number of students in the program who graduated during that academic year
BRMB Information | 2023-22 | 2021-22 | 2020-21 | 2019-20 | 2018-19 |
---|---|---|---|---|---|
Number of Students1 | 21 | 35 | 34 | 18 | 13 |
Number of Graduates* | N/A | 31 | 18 | 12 | 22 |
Graduation Rate2 | N/A | 85% | 94% | 100% | 100% |
*Students start the Early Career MBA program in Fall of one year and graduate in Summer of the following year, so the number of students graduating from a cohort will show up as the next year's graduation number.
- 1 Based on enrollment observed during the academic year
- 2 Percentage of students who started in the cohort and completed the program
LEMBA Information | 2021-22 | 2020-21 | 2019-20 | 2018-19 | 2017-18 |
---|---|---|---|---|---|
LEMBA Cohort | 18 | 17 | 16 | 22 | 24 |
Total Students | 37 | 36 | 33 | 41 | 51 |
Number of Graduates1 | 18 | 17 | 15 | 22 | 24 |
Graduation Rate2 | 100% | 100% | 94% | 100% | 100% |
- 1 Based on enrollment observed during the academic year
- 2 Percentage of students who started in the cohort and completed the program