Class Profiles
Learn more about the students enrolled in our programs.
College of Nursing StudentsAverage Age
Undergraduate
Graduate
Total
Fast Facts
All demographic data below is based on Fall 2024 student enrollment for the College of Nursing.
Ethnicity (Undergraduate Nursing Students)
Total Nursing Undergraduate Students Fall 2024 | % of Total Enrollment (596) | King County Census |
---|---|---|
Non-US residents (international) | 2.3% | |
American Indian or Alaskan Native | 0.2% | 1.0% |
Asian (not of Hispanic origin) | 44.0% | 19.7% |
Black or African American (not of Hispanic origin) | 7.7% | 7.0% |
Hispanic or Latino | 13.1% | 9.9% |
Native Hawaiian or Other Pacific Islander | 1.3% | 0.8% |
White (not of Hispanic origin) | 20.5% | 58.1% |
Two or more races | 7.9% | 5.2% |
Race/ethnicity unknown | 3.0% |
Gender (Undergraduate Nursing Students)
Women | Men | Non-Binary or Gender Unknown |
---|---|---|
81.4% | 16.3% | 2.3% |
All demographic data below is based on Fall 2024 student enrollment for the College of Nursing.
Ethnicity (Undergraduate Diagnostic Ultrasound Students)
Total Undergraduate Ultrasound Students Fall 2024 | % of Total Enrollment (78) | King County Census |
---|---|---|
Non-US residents (international) | 0.0% | |
American Indian or Alaskan Native | 0.0% | 1.0% |
Asian (not of Hispanic origin) | 40.2% | 19.7% |
Black or African American (not of Hispanic origin) | 8.7% | 7.0% |
Hispanic or Latino | 16.3% | 9.9% |
Native Hawaiian or Other Pacific Islander | 0.0% | 0.8% |
White (not of Hispanic origin) | 21.7% | 58.1% |
Two or more races | 13.0% | 5.2% |
Race/ethnicity unknown | 0.0% |
Gender (Undergraduate Ultrasound Students)
Women | Men | Non-Binary or Gender Unknown |
---|---|---|
89.1% | 10.9% | 0.0% |
All demographic data below is based on Fall 2024 student enrollment for the College of Nursing.
Ethnicity (Graduate Nursing Students)
Total Nursing Undergraduate Students Fall 2024 | % of Total Enrollment (317) | King County Census |
---|---|---|
Non-US residents (international) | 2.4% | |
American Indian or Alaskan Native | 0.0% | 1.0% |
Asian (not of Hispanic origin) | 26.9% | 19.7% |
Black or African American (not of Hispanic origin) | 11.9% | 7.0% |
Hispanic or Latino | 12.2% | 9.9% |
Native Hawaiian or Other Pacific Islander | 0.7% | 0.8% |
White (not of Hispanic origin) | 37.4% | 58.1% |
Two or more races | 7.0% | 5.2% |
Race/ethnicity unknown | 1.4% |
Gender (Graduate Nursing Students)
Women | Men | Non-Binary or Gender Unknown |
---|---|---|
84.6% | 14.0% | 1.4% |
Get in touch We’re here to help.
For information about the College of Nursing, contact: