Benchmarked Graduation and Retention Rates by Student Populations

To ensure the diverse population of Seattle University students is well-served, the university benchmarks retention and graduation rates for various student populations using data from the U.S. Department of Education provided through the Integrated Postsecondary Education Data System (IPEDS). The graphs below compare the fall-to-fall retention rates, four-year graduation rates, and six-year graduation rates of Seattle University entering first-year cohorts with a set of aspirational peer institutions, as well as with all private non-profit colleges and universities offering bachelor’s degrees, using the most recent ten years of data available through IPEDS. Benchmarked data is supplemented with Seattle University data that provides additional detail for specific populations of students not available through IPEDS.

FTIC Retention for Aspirational Peer Institutions

Peer institutions provide benchmark comparisons that are essential to Seattle University's assessment strategies and are used as one component in determining the relative health, growth, and progress of our institution toward our strategic goals. These peer institutions are similar to Seattle University across multiple dimensions (e.g., mission, selectivity, Carnegie classification, size of student population, endowments) and taken together, this peer group provides an aspirational “stretch” as we measure our institutional progress.

Graphic image with chart: See 'FTIC Retention for Aspirational Peer Institutions' table below for details.
FTIC Retention for Aspirational Peer Institutions
Year 4-yr Private, not-for-profit Inst. All Benchmark Institutions WestCoast Benchmark Institutions Seattle University
2012 80% 90% 91% 86%
2013 81% 90% 91% 87%
2014 81% 89% 90% 84%
2015 82% 89% 89% 87%
2016 82% 90% 90% 84%
2017 81% 89% 89% 85%
2018 81% 90% 90% 88%
2019 82% 87% 86% 82%
2020 81% 89% 90% 85%
2021 81% 89% 89% 82%

All Entering First-Time Full-Time Undergraduates

Graphic image with chart: See '4-Year Graduation Rates - FTIC' table below for details.
4-Year Graduation Rates - FTIC
Cohort Year 4-yr Private, not-for-profit Inst. All Benchmark Institutions WestCoast Benchmark Institutions Seattle University
2007 Cohort 53% 66% 68% 59%
2008 Cohort 53% 72% 75% 60%
2009 Cohort 53% 68% 67% 64%
2010 Cohort 54% 63% 60% 64%
2011 Cohort 55% 70% 71% 64%
2012 Cohort 56% 72% 71% 61%
2013 Cohort 57% 71% 71% 61%
2014 Cohort 57% 72% 71% 62%
2015 Cohort 58% 71% 70% 65%
2016 Cohort 58% 73% 72% 68%
Graphic image with chart: See '6-Year Graduation Rates - FTIC' table below for details.
6-Year Graduation Rates - FTIC
Cohort Year 4-yr Private, not-for-profit Inst. All Benchmark Institutions WestCoast Benchmark Institutions Seattle University
2007 Cohort 66% 77% 80% 77%
2008 Cohort 66% 73% 69% 78%
2009 Cohort 66% 79% 79% 79%
2010 Cohort 66% 80% 80% 75%
2011 Cohort 67% 81% 81% 75%
2012 Cohort 67% 81% 81% 74%
2013 Cohort 68% 81% 81% 74%
2014 Cohort 68% 81% 81% 73%
2015 Cohort 69% 80% 80% 75%
2016 Cohort 69% 82% 82% 74%

Pell Eligible (Lower Income) Students

Graphic image with chart: See '6 Year Grad Rates - FTIC - Pell Recipients' table below for details.
6-Year Graduation Rates - FTIC - Pell Recipients
Cohort Year 4-yr Private, not-for-profit Institutions All Benchmark Institutions WestCoast Benchmark Institutions Seattle University
2010 Cohort 51% 75% 76% 68%
2011 Cohort 51% 77% 78% 65%
2012 Cohort 53% 79% 79% 67%
2013 Cohort 53% 77% 77% 68%
2014 Cohort 53% 75% 75% 72%
2015 Cohort 54% 76% 77% 75%
2016 Cohort 54% 78% 79% 69%

Gender

Graphic image with chart: See '4-Year Graduation Rates - Gender, Female' table below for details.
4-Year Graduation Rates - Gender, Female
Cohort All Benchmark Institutions WestCoast Benchmark Institutions Seattle University
2007 70% 72% 64%
2008 71% 70% 65%
2009 72% 71% 68%
2010 68% 65% 66%
2011 75% 75% 66%
2012 75% 75% 63%
2013 76% 75% 67%
2014 75% 75% 65%
2015 75% 74% 68%
2016 77% 77% 71%
Graphic image with chart: See '6-Year Graduation Rates - Gender, Female' table below for details.
6-Year Graduation Rates - Gender, Female
Cohort All Benchmark Institutions WestCoast Benchmark Institutions Seattle University
2007 79% 81% 78%
2008 80% 79% 78%
2009 81% 81% 80%
2010 82% 81% 76%
2011 82% 83% 75%
2012 83% 83% 74%
2013 83% 83% 78%
2014 83% 83% 74%
2015 83% 82% 77%
2016 84% 84% 75%
Graphic image with chart: See '4-Year Graduation Rates - Gender, Male' table below for details.
4-Year Graduation Rates - Gender, Male
Cohort All Benchmark Institutions WestCoast Benchmark Institutions Seattle University
2007 60% 63% 49%
2008 62% 62% 53%
2009 62% 61% 58%
2010 57% 54% 62%
2011 64% 66% 61%
2012 67% 67% 58%
2013 65% 65% 53%
2014 67% 66% 57%
2015 65% 66% 59%
2016 66% 67% 61%
Graphic image with chart: See '6-Year Graduation Rates - Gender, Male' table below for details.
6-Year Graduation Rates - Gender, Male
Cohort All Benchmark Institutions WestCoast Benchmark Institutions Seattle University
2007 75% 78% 74%
2008 76% 76% 78%
2009 77% 76% 77%
2010 78% 78% 73%
2011 78% 79% 75%
2012 79% 79% 73%
2013 79% 78% 67%
2014 79% 78% 71%
2015 77% 78% 71%
2016 78% 79% 73%

Race/Ethnicity Groups

Graduation Rates - BIPOC Students

This graph shows the 4-year and 6-year graduation rates for BIPOC students at different benchmark institutions and Seattle University over multiple years.

Graphic image with chart: See '4-Year Graduation Rates - Race/Ethnicity - BIPOC' table below for details.

4-Year Graduation Rates - Race/Ethnicity (BIPOC)
Cohort All Benchmark Institutions WestCoast Benchmark Institutions Seattle University
2007 60% 56% 55%
2008 66% 68% 54%
2009 64% 65% 65%
2010 63% 64% 64%
2011 68% 71% 63%
2012 70% 72% 61%
2013 69% 70% 58%
2014 69% 70% 65%
2015 68% 69% 66%
2016 71% 72% 70%
Graphic image with chart: See '6-Year Graduation Rates - Race/Ethnicity - BIPOC' table below for details.
6-Year Graduation Rates - Race/Ethnicity (BIPOC)
Cohort All Benchmark Institutions WestCoast Benchmark Institutions Seattle University
2007 76% 75% 78%
2008 74% 74% 74%
2009 77% 78% 82%
2010 79% 79% 76%
2011 80% 81% 74%
2012 80% 81% 74%
2013 80% 80% 73%
2014 80% 80% 75%
2015 79% 79% 75%
2016 81% 82% 78%

Graduation Rates - Alaskan and Native American

This graph displays the 4-year and 6-year graduation rates for Alaskan and Native American students at different benchmark institutions and Seattle University.

Graphic image with chart: See '4-Year Graduation Rates - Race/Ethnicity - Alaskan/Native American' table below for details.
4-Year Graduation Rates - Race/Ethnicity (Alaskan and Native American)
Cohort All Benchmark Institutions WestCoast Benchmark Institutions Seattle University
2007 49% 46% 43%
2008 45% 37% 64%
2009 57% 60% 50%
2010 52% 50% 67%
2011 53% 53% 40%
2012 6% 62% 50%
2013 69% 70% 67%
2014 55% 52% 75%
2015 61% 62% 50%
2016 39% 35% 80%
Graphic image with chart: See '6-Year Graduation Rates - Race/Ethnicity - Alaskan/Native American' table below for details.
6-Year Graduation Rates - Race/Ethnicity (Alaskan and Native American)
Cohort All Benchmark Institutions WestCoast Benchmark Institutions Seattle University
2007 64% 62% 57%
2008 62% 54% 71%
2009 68% 70% 58%
2010 77% 72% 67%
2011 64% 67% 40%
2012 66% 67% 75%
2013 76% 76% 67%
2014 68% 67% 75%
2015 66% 67% 75%
2016 52% 50% 80%
Graphic image with chart: See '4-Year Graduation Rates - Race/Ethnicity - Asian' table below for details.
4-Year Graduation Rates - Race/Ethnicity - Asian
Cohort All Benchmark Institutions WestCoast Benchmark Institutions Seattle University
2007 64% 64% 59%
2008 68% 69% 54%
2009 65% 66% 64%
2010 67% 67% 71%
2011 68% 70% 68%
2012 74% 75% 75%
2013 72% 73% 63%
2014 67% 68% 67%
2015 74% 75% 75%
2016 73% 73% 74%
Graphic image with chart: See '6-Year Graduation Rates - Race/Ethnicity - Asian' table below for details.
6-Year Graduation Rates - Race/Ethnicity - Asian
Cohort All Benchmark Institutions WestCoast Benchmark Institutions Seattle University
2007 78% 78% 84%
2008 74% 74% 76%
2009 79% 80% 85%
2010 81% 81% 81%
2011 82% 84% 79%
2012 84% 84% 87%
2013 83% 83% 78%
2014 80% 81% 81%
2015 84% 84% 87%
2016 85% 85% 84%
Graphic image with chart: See '4-Year Graduation Rates - Race/Ethnicity - Black and African American' table below for details.
4-Year Graduation Rates - Black and African American
Cohort All Benchmark Institutions WestCoast Benchmark Institutions Seattle University
2007 48% 47% 47%
2008 55% 55% 62%
2009 56% 55% 53%
2010 53% 55% 46%
2011 61% 62% 38%
2012 68% 64% 37%
2013 66% 65% 30%
2014 64% 61% 55%
2015 68% 64% 37%
2016 63% 66% 71%
Graphic image with chart: See '6-Year Graduation Rates - Race/Ethnicity - Black and African American' table below for details.
6-Year Graduation Rates - Black and African American
Cohort All Benchmark Institutions WestCoast Benchmark Institutions Seattle University
2007 66% 61% 71%
2008 71% 66% 79%
2009 71% 67% 83%
2010 70% 72% 66%
2011 75% 73% 48%
2012 79% 76% 52%
2013 78% 77% 60%
2014 76% 75% 75%
2015 79% 76% 52%
2016 74% 76% 86%
Graphic image with chart: See '4-Year Graduation Rates - Race/Ethnicity - Hawaiian and other Pacific Islander' table below for details.
4-Year Graduation Rates - Hawaiian and Pacific Islander
Cohort 4-Year Private, Not-for-Profit Institutions All Benchmark Institutions WestCoast Benchmark Institutions Seattle University
2007 40% 65% 66% -
2008 46% 72% 70% -
2009 42% 63% 68% -
2010 40% 48% 47% 91%
2011 39% 63% 63% 50%
2012 38% 62% 66% 50%
2013 42% 59% 56% 44%
2014 45% 75% 77% 73%
2015 45% 62% 66% 50%
2016 45% 67% 67% 89%
Graphic image with chart: See '6-Year Graduation Rates - Race/Ethnicity - Hawaiian and other Pacific Islander' table below for details.
6-Year Graduation Rates - Hawaiian and Pacific Islander
Cohort All Benchmark Institutions WestCoast Benchmark Institutions Seattle University
2007 78% 76% -
2008 77% 75% -
2009 77% 79% -
2010 71% 70% 91%
2011 74% 77% 50%
2012 69% 71% 75%
2013 64% 61% 56%
2014 83% 86% 82%
2015 69% 71% 75%
2016 79% 79% 100%
Graphic image with chart: See '4-Year Graduation Rates - Race/Ethnicity - Hispanic' table below for details.
4-Year Graduation Rates for Hispanic Students
Cohort Year All Benchmark Institutions WestCoast Benchmark Institutions Seattle University
2007 61% 62% 50%
2008 68% 70% 56%
2009 64% 65% 74%
2010 65% 64% 62%
2011 71% 74% 61%
2012 69% 72% 58%
2013 69% 70% 51%
2014 71% 71% 60%
2015 69% 72% 58%
2016 72% 73% 64%
Graphic image with chart: See '6-Year Graduation Rates - Race/Ethnicity - Hispanic' table below for details.
6-Year Graduation Rates for Hispanic Students
Cohort Year All Benchmark Institutions WestCoast Benchmark Institutions Seattle University
2007 76% 78% 73%
2008 75% 76% 79%
2009 78% 78% 80%
2010 79% 79% 76%
2011 81% 83% 65%
2012 79% 81% 67%
2013 80% 80% 69%
2014 80% 80% 69%
2015 79% 81% 67%
2016 81% 82% 70%
Graphic image with chart: See '4-Year Graduation Rates - Race/Ethnicity - Nonresident Students' table below for details.
4-Year Graduation Rates for Nonresident Students
Cohort Year All Benchmark Institutions WestCoast Benchmark Institutions Seattle University
2007 52% 54% 50%
2008 63% 64% 35%
2009 53% 50% 42%
2010 53% 49% 55%
2011 56% 56% 48%
2012 57% 53% 40%
2013 58% 56% 44%
2014 64% 63% 47%
2015 57% 53% 40%
2016 66% 64% 52%
Graphic image with chart: See '6-Year Graduation Rates - Race/Ethnicity - Nonresident Students' table below for details.
6-Year Graduation Rates for Nonresident Students
Cohort Year All Benchmark Institutions WestCoast Benchmark Institutions Seattle University
2007 68% 69% 81%
2008 70% 68% 65%
2009 68% 67% 69%
2010 71% 68% 64%
2011 69% 68% 63%
2012 72% 70% 70%
2013 73% 72% 59%
2014 75% 75% 69%
2015 72% 70% 70%
2016 77% 76% 62%
Graphic image with chart: See '4-Year Graduation Rates for Students Identifying as Two or More Races' table below for details.
4-Year Graduation Rates for Students Identifying as Two or More Races
Cohort Year All Benchmark Institutions WestCoast Benchmark Institutions Seattle University
2007 68% 75% -
2008 72% 72% -
2009 69% 69% -
2010 62% 62% 58%
2011 68% 69% 64%
2012 69% 70% 52%
2013 68% 69% 65%
2014 73% 75% 68%
2015 69% 70% 52%
2016 74% 73% 70%
Graphic image with chart: See '6-Year Graduation Rates for Students Identifying as Two or More Races' table below for details.
6-Year Graduation Rates for Students Identifying as Two or More Races
Cohort Year All Benchmark Institutions WestCoast Benchmark Institutions Seattle University
2007 83% 83% -
2008 81% 81% -
2009 79% 79% -
2010 80% 81% 70%
2011 78% 79% 83%
2012 80% 79% 68%
2013 79% 80% 73%
2014 80% 82% 74%
2015 80% 79% 68%
2016 82% 81% 77%
Graphic image with chart: See '4-Year Graduation Rates - Race/Ethnicity - Unknown' table below for details.
4-Year Graduation Rates - Race/Ethnicity: Unknown
Cohort Year All Benchmark Institutions WestCoast Benchmark Institutions Seattle University
2007 65% 70% 56%
2008 69% 68% 79%
2009 68% 67% 68%
2010 69% 67% 66%
2011 70% 70% 65%
2012 70% 69% 57%
2013 73% 73% 67%
2014 67% 67% 58%
2015 70% 69% 57%
2016 64% 61% 64%
Graphic image with chart: See '6-Year Graduation Rates - Race/Ethnicity - Unknown' table below for details.
6-Year Graduation Rates - Race/Ethnicity: Unknown
Cohort Year All Benchmark Institutions WestCoast Benchmark Institutions Seattle University
2007 74% 78% 71%
2008 74% 72% 86%
2009 79% 79% 79%
2010 82% 84% 76%
2011 78% 80% 81%
2012 79% 80% 67%
2013 82% 83% 79%
2014 81% 84% 68%
2015 79% 80% 67%
2016 79% 79% 73%
Graphic image with chart: See '4-Year Graduation Rates - Race/Ethnicity - White' table below for details.
4-Year Graduation Rates - Race/Ethnicity: White
Cohort Year All Benchmark Institutions WestCoast Benchmark Institutions Seattle University
2007 69% 70% 62%
2008 71% 73% 64%
2009 70% 69% 65%
2010 64% 58% 65%
2011 72% 73% 65%
2012 74% 74% 63%
2013 73% 73% 64%
2014 74% 74% 63%
2015 74% 74% 63%
2016 74% 74% 67%
Graphic image with chart: See '6-Year Graduation Rates - Race/Ethnicity - White' table below for details.
6-Year Graduation Rates - Race/Ethnicity: White
Cohort Year All Benchmark Institutions WestCoast Benchmark Institutions Seattle University
2007 79% 81% 76%
2008 76% 73% 80%
2009 81% 80% 77%
2010 81% 81% 74%
2011 82% 82% 75%
2012 83% 83% 74%
2013 82% 82% 75%
2014 82% 82% 72%
2015 83% 83% 74%
2016 82% 82% 72%