Skill | Global Cultural Citizenship | World Geography | World History | Comparative Politics | International Politics | Macroeconomics | Modern Language | Research in International Studies | Senior Capstone |
---|---|---|---|---|---|---|---|---|---|
Critical Inquiry | 1 | 1 | 2 | 1 | 2 | 2 | 2 | 2 | 2 |
Information Literacy & Critique | 0 | 1 | 2 | 2 | 2 | 0 | 2 | 2 | 2 |
Data Literacy | 1 | 2 | 2 | 1 | 2 | 2 | 0 | 2 | 2 |
Curiosity | 2 | 2 | 1 | 1 | 1 | 0 | 2 | 1 | 2 |
Problem-solving | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Evaluation | 1 | 2 | 2 | 1 | 1 | 2 | 2 | 2 | 2 |
0 means you are unlikely to practice this skill.
1 means you are likely to practice this skill, but are not graded on it.
2 means you are likely to receive a grade related to this skill, providing evidence you can use in applications and interviews.