Civil Engineering, BS, Two-Year Plan
Transfer plan for the Bachelor of Science in Civil Engineering (Environmental Specialization)
Sample Plan for New Students
The example below assumes you enter Seattle University with Junior standing (90 credits) and have earned a transferable Associate’s degree. This plan is based on the assumption that the following prerequisites have been completed:
- CHEM 1500/1501, MEGR 2100
- MATH 1334, MATH 1335, MATH 1336, MATH 2320, MATH 2330, MATH 2340
- PHYS 1210/1211, PHYS 1220/1221
- CEEGR 2210 (recommended: BIOL 1610/1611)
Students with an AST may have additional core requirements depending on community college coursework. For more details on courses and prerequisites, consult the Seattle University Catalog.
Degree Requirements
- Credits required for degree: 180
- Credits in major: 134
- Minimum cumulative GPA: 2.5
- Minimum major GPA: 2.5
- The Fundamentals of Engineering (FE) exam is required for graduation.
Electives marked with * include: CEEGR 3260 – Transportation Engineering, CEEGR 3280 – Timber Design, CEEGR 3760 – Environmental Law, or CEEGR 3860 – Sustainable Engineering.
Two-Year Plan for Students with Junior Standing
Course | Fall | Winter | Spring |
---|---|---|---|
Course 1 | *CEEGR 2220 – Mechanics of Materials Lab (1) | *CEEGR 3710 – Water Resources I (4) | *CEEGR 3420 – Environmental Engineering Chemistry (4) |
Course 2 | *MATH 2315 – Probability, Statistics, & Data Computation (5) | *CEEGR 3410 – Applied Environmental Biology (even years) (4) | CEEGR 3350 – Applied Hydraulics (4) |
Course 3 | *CEEGR 3310 – Fluid Mechanics + *CEEGR 3370 – Lab (1+4) | *CEEGR 3530 – Soil Mechanics (5) | *CEEGR 2500 – Introduction to Structural Mechanics (4) |
Course 4 | *BIOL 1610 – Bio I + *BIOL 1611 – Lab (4+1) | †CEEGR Elective: 3260, 3280, 3760, or 3860 (3) | *CEEGR 4720 – Water Resources II OR *CEEGR 4550 – Foundations (4) |
†Choose CEEGR 3260 – Transportation Engineering, CEEGR 3280 – Timber Design, CEEGR 3760 – Environmental Law, OR CEEGR 3860 – Sustainable Engineering
Year 1 Steps for Success
- Meet with your academic advisor quarterly for registration approval.
Course | Fall | Winter | Spring |
---|---|---|---|
Course 1 | *CEEGR 3510 – Engineering Geology (4) | CEEGR 3020 – Global Engineering Economics (3) | *CEEGR 3110 – Surveying & Geomatics (5) |
Course 2 | *UCOR 2XXX – University Core (5) | *CEEGR 4740 – Water & Wastewater Engineering (4) | *CEEGR 4750 – Hazardous Waste Engineering (4) |
Course 3 | *CEEGR 4730 – Principles of Environmental Engineering (5) | CEEGR 4880 – Engineering Design II (4) | CEEGR 4890 – Engineering Design III (3) |
Course 4 | CEEGR 4870 – Engineering Design I (3) | *UCOR 2XXX – University Core (5) | *UCOR 2XXX – University Core (5) |
Year 2 Steps for Success
- Meet with your academic advisor quarterly for registration approval.